2026 GS Pay Scale — Minneapolis-St. Paul 27.62% locality
This page lists the complete 2026 General Schedule pay table for the Minneapolis-St. Paul locality pay area, where a locality adjustment of 27.62% is added to each base rate. All grades and steps are shown; grade twelve, step one is $97,582.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $28,822 | $29,788 | $30,746 | $31,701 | $32,657 | $33,217 | $34,165 | $35,120 | $35,159 | $36,050 |
| GS-2 | $32,407 | $33,177 | $34,252 | $35,159 | $35,552 | $36,598 | $37,643 | $38,688 | $39,733 | $40,778 |
| GS-3 | $35,361 | $36,540 | $37,719 | $38,899 | $40,078 | $41,257 | $42,436 | $43,615 | $44,795 | $45,974 |
| GS-4 | $39,694 | $41,017 | $42,340 | $43,664 | $44,987 | $46,311 | $47,634 | $48,958 | $50,281 | $51,604 |
| GS-5 | $44,410 | $45,891 | $47,371 | $48,852 | $50,332 | $51,812 | $53,293 | $54,773 | $56,254 | $57,734 |
| GS-6 | $49,505 | $51,155 | $52,805 | $54,455 | $56,106 | $57,756 | $59,406 | $61,056 | $62,706 | $64,356 |
| GS-7 | $55,012 | $56,846 | $58,680 | $60,514 | $62,347 | $64,181 | $66,015 | $67,849 | $69,683 | $71,517 |
| GS-8 | $60,923 | $62,954 | $64,984 | $67,015 | $69,045 | $71,075 | $73,106 | $75,136 | $77,167 | $79,197 |
| GS-9 | $67,290 | $69,534 | $71,777 | $74,021 | $76,264 | $78,508 | $80,752 | $82,995 | $85,239 | $87,482 |
| GS-10 | $74,101 | $76,571 | $79,040 | $81,510 | $83,979 | $86,449 | $88,918 | $91,387 | $93,857 | $96,326 |
| GS-11 | $81,415 | $84,130 | $86,844 | $89,559 | $92,273 | $94,988 | $97,702 | $100,417 | $103,131 | $105,845 |
| GS-12 | $97,582 | $100,835 | $104,088 | $107,341 | $110,594 | $113,847 | $117,100 | $120,353 | $123,606 | $126,859 |
| GS-13 | $116,038 | $119,907 | $123,775 | $127,643 | $131,511 | $135,379 | $139,247 | $143,116 | $146,984 | $150,852 |
| GS-14 | $137,123 | $141,694 | $146,265 | $150,837 | $155,408 | $159,979 | $164,551 | $169,122 | $173,693 | $178,265 |
| GS-15 | $161,291 | $166,668 | $172,045 | $177,421 | $182,798 | $188,174 | $193,551 | $197,200 * | $197,200 * | $197,200 * |
* Capped at Level IV of the Executive Schedule ($197,200 in 2026) — GS locality-adjusted pay cannot exceed the EX-IV cap (5 U.S.C. §5304(g)(1)).
Jump to a grade in Minneapolis-St. Paul
Calculate any GS grade & step in Minneapolis-St. Paul
| Base pay (before locality) | $86,659 |
| Minneapolis-St. Paul, MN-WI locality | 27.62% |
| Adjusted annual | $110,594 |
| Per month | $9,216 |
| Bi-weekly | $4,239.20 |
| Hourly | $52.99 |
Adjusted = base × (1 + locality %), rounded to the nearest dollar. Hourly = annual ÷ 2087; bi-weekly = hourly × 80.
Frequently asked questions
Which grades and steps does this table cover?
The table covers every General Schedule grade, each with its full set of within-grade steps, at the Minneapolis-St. Paul locality rate for 2026.
How does Minneapolis-St. Paul locality pay work?
Each base General Schedule rate is increased by the Minneapolis-St. Paul locality percentage of 27.62%, giving the adjusted salary shown for 2026.
Which areas are included in the Minneapolis-St. Paul pay area?
The Minneapolis-St. Paul pay area covers the counties and locations that the Office of Personnel Management assigns to it, and the same 27.62% rate applies throughout that area.
Did pay change from the prior year?
Base rates were updated for 2026, while the Minneapolis-St. Paul locality percentage remained at its prior-year level of 27.62%.
Source: OPM Salary Table 2026-MSP · effective January 11, 2026 · Minneapolis-St. Paul, MN-WI. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.