W-3 Basic Pay (2026)
This page shows 2026 military basic pay for the warrant officer paygrade W-3. Basic pay for W-3 increases with years of service; at the Over 8 years-of-service level, a W-3 earns $6,431.10 per month, or $77,173 per year.
| Years of service | Monthly | Annual |
|---|---|---|
| 2 or less | $5,223.30 | $62,680 |
| Over 2 | $5,440.50 | $65,286 |
| Over 3 | $5,664.30 | $67,972 |
| Over 4 | $5,736.90 | $68,843 |
| Over 6 | $5,970.90 | $71,651 |
| Over 8 | $6,431.10 | $77,173 |
| Over 10 | $6,910.50 | $82,926 |
| Over 12 | $7,136.40 | $85,637 |
| Over 14 | $7,397.70 | $88,772 |
| Over 16 | $7,665.90 | $91,991 |
| Over 18 | $8,150.40 | $97,805 |
| Over 20 | $8,476.50 | $101,718 |
| Over 22 | $8,671.80 | $104,062 |
| Over 24 | $8,879.70 | $106,556 |
| Over 26 | $9,162.60 | $109,951 |
| Over 28 | $9,162.60 | $109,951 |
| Over 30 | $9,162.60 | $109,951 |
| Over 32 | $9,162.60 | $109,951 |
| Over 34 | $9,162.60 | $109,951 |
| Over 38 | $9,162.60 | $109,951 |
| Over 40 | $9,162.60 | $109,951 |
Add BAH & BAS to W-3 basic pay
| Basic pay | $6,431.10 |
| BAS (officer) | $328.48 |
| BAH (your area) | — |
| Total monthly cash | $6,759.58 |
| Annual (× 12) | $81,115 |
Basic pay, BAS and BAH are exact 2026 DFAS/DoD figures — pick your housing area to pull the official BAH rate, or type an amount directly. BAH and BAS are tax-free; this shows gross cash, not take-home.
Related paygrades
Frequently asked questions
What is the difference between basic pay and total pay for W-3?
Basic pay is the W-3 figure shown here; total compensation also includes housing (BAH) and subsistence (BAS) allowances, which are tax-free and added on top.
How do years of service affect W-3 pay?
For 2026, W-3 basic pay rises at set years-of-service milestones, so at the Over 8 level a W-3 earns $6,431.10 per month, or $77,173 per year.
Did W-3 pay change for 2026?
Yes. W-3 basic pay was updated for 2026 under the annual across-the-board raise, and at the Over 8 level it is $6,431.10 per month.
Is W-3 basic pay before or after tax?
The W-3 figures are gross basic pay for 2026, before tax or withholding, and allowances such as BAH and BAS are separate and tax-free.
Source: DFAS DFAS 2026 Basic Pay Table · effective January 1, 2026. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.