O-4 Basic Pay (2026)
This page shows 2026 military basic pay for the commissioned officer paygrade O-4. Basic pay for O-4 increases with years of service; at the Over 6 years-of-service level, a O-4 earns $8,332.20 per month, or $99,986 per year.
| Years of service | Monthly | Annual |
|---|---|---|
| 2 or less | $6,294.60 | $75,535 |
| Over 2 | $7,286.40 | $87,437 |
| Over 3 | $7,773.60 | $93,283 |
| Over 4 | $7,881.00 | $94,572 |
| Over 6 | $8,332.20 | $99,986 |
| Over 8 | $8,816.40 | $105,797 |
| Over 10 | $9,420.00 | $113,040 |
| Over 12 | $9,888.30 | $118,660 |
| Over 14 | $10,214.40 | $122,573 |
| Over 16 | $10,401.60 | $124,819 |
| Over 18 | $10,509.90 | $126,119 |
| Over 20 | $10,509.90 | $126,119 |
| Over 22 | $10,509.90 | $126,119 |
| Over 24 | $10,509.90 | $126,119 |
| Over 26 | $10,509.90 | $126,119 |
| Over 28 | $10,509.90 | $126,119 |
| Over 30 | $10,509.90 | $126,119 |
| Over 32 | $10,509.90 | $126,119 |
| Over 34 | $10,509.90 | $126,119 |
| Over 38 | $10,509.90 | $126,119 |
| Over 40 | $10,509.90 | $126,119 |
Add BAH & BAS to O-4 basic pay
| Basic pay | $8,332.20 |
| BAS (officer) | $328.48 |
| BAH (your area) | — |
| Total monthly cash | $8,660.68 |
| Annual (× 12) | $103,928 |
Basic pay, BAS and BAH are exact 2026 DFAS/DoD figures — pick your housing area to pull the official BAH rate, or type an amount directly. BAH and BAS are tax-free; this shows gross cash, not take-home.
Related paygrades
Frequently asked questions
What is the difference between basic pay and total pay for O-4?
Basic pay is the O-4 figure shown here; total compensation also includes housing (BAH) and subsistence (BAS) allowances, which are tax-free and added on top.
How do years of service affect O-4 pay?
For 2026, O-4 basic pay rises at set years-of-service milestones, so at the Over 6 level a O-4 earns $8,332.20 per month, or $99,986 per year.
Did O-4 pay change for 2026?
Yes. O-4 basic pay was updated for 2026 under the annual across-the-board raise, and at the Over 6 level it is $8,332.20 per month.
Is O-4 basic pay before or after tax?
The O-4 figures are gross basic pay for 2026, before tax or withholding, and allowances such as BAH and BAS are separate and tax-free.
Source: DFAS DFAS 2026 Basic Pay Table · effective January 1, 2026. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.