2026 GS Pay Scale — Tucson-Nogales 19.28% locality
This page lists the complete 2026 General Schedule pay table for the Tucson-Nogales locality pay area, where a locality adjustment of 19.28% is added to each base rate. All grades and steps are shown; grade twelve, step one is $91,205.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,938 | $27,841 | $28,737 | $29,629 | $30,523 | $31,046 | $31,932 | $32,825 | $32,862 | $33,694 |
| GS-2 | $30,289 | $31,009 | $32,014 | $32,862 | $33,229 | $34,206 | $35,183 | $36,160 | $37,137 | $38,114 |
| GS-3 | $33,050 | $34,152 | $35,254 | $36,357 | $37,459 | $38,561 | $39,663 | $40,765 | $41,867 | $42,969 |
| GS-4 | $37,100 | $38,337 | $39,574 | $40,810 | $42,047 | $43,284 | $44,521 | $45,758 | $46,995 | $48,232 |
| GS-5 | $41,508 | $42,892 | $44,276 | $45,659 | $47,043 | $48,426 | $49,810 | $51,194 | $52,577 | $53,961 |
| GS-6 | $46,270 | $47,812 | $49,354 | $50,897 | $52,439 | $53,981 | $55,524 | $57,066 | $58,608 | $60,151 |
| GS-7 | $51,417 | $53,131 | $54,845 | $56,559 | $58,273 | $59,987 | $61,701 | $63,415 | $65,129 | $66,843 |
| GS-8 | $56,942 | $58,840 | $60,737 | $62,635 | $64,533 | $66,431 | $68,328 | $70,226 | $72,124 | $74,022 |
| GS-9 | $62,893 | $64,990 | $67,087 | $69,184 | $71,281 | $73,377 | $75,474 | $77,571 | $79,668 | $81,765 |
| GS-10 | $69,259 | $71,567 | $73,875 | $76,183 | $78,491 | $80,799 | $83,107 | $85,415 | $87,723 | $90,031 |
| GS-11 | $76,095 | $78,632 | $81,169 | $83,706 | $86,243 | $88,780 | $91,317 | $93,854 | $96,391 | $98,928 |
| GS-12 | $91,205 | $94,246 | $97,286 | $100,326 | $103,367 | $106,407 | $109,448 | $112,488 | $115,529 | $118,569 |
| GS-13 | $108,455 | $112,071 | $115,686 | $119,301 | $122,917 | $126,532 | $130,148 | $133,763 | $137,378 | $140,994 |
| GS-14 | $128,162 | $132,434 | $136,707 | $140,979 | $145,252 | $149,525 | $153,797 | $158,070 | $162,342 | $166,615 |
| GS-15 | $150,751 | $155,776 | $160,801 | $165,827 | $170,852 | $175,877 | $180,902 | $185,928 | $190,953 | $195,978 |
Jump to a grade in Tucson-Nogales
Calculate any GS grade & step in Tucson-Nogales
| Base pay (before locality) | $86,659 |
| Tucson-Nogales, AZ locality | 19.28% |
| Adjusted annual | $103,367 |
| Per month | $8,614 |
| Bi-weekly | $3,962.40 |
| Hourly | $49.53 |
Adjusted = base × (1 + locality %), rounded to the nearest dollar. Hourly = annual ÷ 2087; bi-weekly = hourly × 80.
Frequently asked questions
Which grades and steps does this table cover?
The table covers every General Schedule grade, each with its full set of within-grade steps, at the Tucson-Nogales locality rate for 2026.
How does Tucson-Nogales locality pay work?
Each base General Schedule rate is increased by the Tucson-Nogales locality percentage of 19.28%, giving the adjusted salary shown for 2026.
Which areas are included in the Tucson-Nogales pay area?
The Tucson-Nogales pay area covers the counties and locations that the Office of Personnel Management assigns to it, and the same 19.28% rate applies throughout that area.
Did pay change from the prior year?
Base rates were updated for 2026, while the Tucson-Nogales locality percentage remained at its prior-year level of 19.28%.
Source: OPM Salary Table 2026-TU · effective January 11, 2026 · Tucson-Nogales, AZ. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.