2026 GS Pay Scale — Palm Bay-Melbourne 17.93% locality
This page lists the complete 2026 General Schedule pay table for the Palm Bay-Melbourne locality pay area, where a locality adjustment of 17.93% is added to each base rate. All grades and steps are shown; grade twelve, step one is $90,173.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,633 | $27,526 | $28,412 | $29,294 | $30,177 | $30,695 | $31,571 | $32,453 | $32,490 | $33,313 |
| GS-2 | $29,946 | $30,658 | $31,651 | $32,490 | $32,853 | $33,819 | $34,785 | $35,750 | $36,716 | $37,682 |
| GS-3 | $32,676 | $33,766 | $34,855 | $35,945 | $37,035 | $38,124 | $39,214 | $40,304 | $41,393 | $42,483 |
| GS-4 | $36,680 | $37,903 | $39,126 | $40,349 | $41,572 | $42,794 | $44,017 | $45,240 | $46,463 | $47,686 |
| GS-5 | $41,038 | $42,406 | $43,774 | $45,142 | $46,510 | $47,878 | $49,246 | $50,614 | $51,982 | $53,350 |
| GS-6 | $45,746 | $47,271 | $48,796 | $50,321 | $51,846 | $53,370 | $54,895 | $56,420 | $57,945 | $59,470 |
| GS-7 | $50,835 | $52,530 | $54,224 | $55,919 | $57,614 | $59,308 | $61,003 | $62,697 | $64,392 | $66,087 |
| GS-8 | $56,297 | $58,174 | $60,050 | $61,926 | $63,802 | $65,679 | $67,555 | $69,431 | $71,308 | $73,184 |
| GS-9 | $62,181 | $64,254 | $66,327 | $68,401 | $70,474 | $72,547 | $74,620 | $76,693 | $78,767 | $80,840 |
| GS-10 | $68,475 | $70,757 | $73,039 | $75,321 | $77,603 | $79,885 | $82,167 | $84,448 | $86,730 | $89,012 |
| GS-11 | $75,233 | $77,742 | $80,250 | $82,759 | $85,267 | $87,775 | $90,284 | $92,792 | $95,300 | $97,809 |
| GS-12 | $90,173 | $93,179 | $96,185 | $99,191 | $102,197 | $105,203 | $108,209 | $111,215 | $114,221 | $117,227 |
| GS-13 | $107,228 | $110,802 | $114,377 | $117,951 | $121,526 | $125,100 | $128,675 | $132,249 | $135,824 | $139,398 |
| GS-14 | $126,711 | $130,935 | $135,160 | $139,384 | $143,608 | $147,832 | $152,057 | $156,281 | $160,505 | $164,729 |
| GS-15 | $149,045 | $154,013 | $158,981 | $163,950 | $168,918 | $173,887 | $178,855 | $183,823 | $188,792 | $193,760 |
Jump to a grade in Palm Bay-Melbourne
Calculate any GS grade & step in Palm Bay-Melbourne
| Base pay (before locality) | $86,659 |
| Palm Bay-Melbourne-Titusville, FL locality | 17.93% |
| Adjusted annual | $102,197 |
| Per month | $8,516 |
| Bi-weekly | $3,917.60 |
| Hourly | $48.97 |
Adjusted = base × (1 + locality %), rounded to the nearest dollar. Hourly = annual ÷ 2087; bi-weekly = hourly × 80.
Frequently asked questions
Which grades and steps does this table cover?
The table covers every General Schedule grade, each with its full set of within-grade steps, at the Palm Bay-Melbourne locality rate for 2026.
How does Palm Bay-Melbourne locality pay work?
Each base General Schedule rate is increased by the Palm Bay-Melbourne locality percentage of 17.93%, giving the adjusted salary shown for 2026.
Which areas are included in the Palm Bay-Melbourne pay area?
The Palm Bay-Melbourne pay area covers the counties and locations that the Office of Personnel Management assigns to it, and the same 17.93% rate applies throughout that area.
Did pay change from the prior year?
Base rates were updated for 2026, while the Palm Bay-Melbourne locality percentage remained at its prior-year level of 17.93%.
Source: OPM Salary Table 2026-PB · effective January 11, 2026 · Palm Bay-Melbourne-Titusville, FL. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.