2026 BAH Rates — Fort Huachuca, AZ
This page shows the 2026 BAH rates for Fort Huachuca, AZ. An E-5 with dependents receives $1,719 per month, and $1,347 without dependents. Rates cover every paygrade at the with-dependents and without-dependents tiers.
| Paygrade | With dependents | Without dependents |
|---|---|---|
| E-1 | $1,569 | $1,245 |
| E-2 | $1,569 | $1,245 |
| E-3 | $1,569 | $1,245 |
| E-4 | $1,569 | $1,245 |
| E-5 | $1,719 | $1,347 |
| E-6 | $2,193 | $1,644 |
| E-7 | $2,217 | $1,665 |
| E-8 | $2,226 | $1,818 |
| E-9 | $2,250 | $1,956 |
| W-1 | $2,214 | $1,662 |
| W-2 | $2,223 | $1,815 |
| W-3 | $2,235 | $1,974 |
| W-4 | $2,265 | $2,190 |
| W-5 | $2,343 | $2,199 |
| O-1 | $1,782 | $1,413 |
| O-2 | $2,190 | $1,674 |
| O-3 | $2,232 | $2,019 |
| O-4 | $2,364 | $2,193 |
| O-5 | $2,481 | $2,202 |
| O-6 | $2,499 | $2,205 |
| O-7 | $2,511 | $2,220 |
| O-8 | $2,511 | $2,220 |
| O-9 | $2,511 | $2,220 |
| O-10 | $2,511 | $2,220 |
| O-1E | $2,220 | $1,716 |
| O-2E | $2,229 | $1,926 |
| O-3E | $2,277 | $2,187 |
BAH is assigned by the ZIP code of the duty station, and every ZIP code in this area maps to the Fort Huachuca housing area.
Look up another area
Frequently asked questions
How much is BAH in Fort Huachuca?
For 2026, an E-5 in Fort Huachuca receives $1,719 per month with dependents and $1,347 without dependents, with rates set for every paygrade at both dependency tiers.
How is BAH determined?
BAH is based on surveyed local rental market data for each housing area, set by paygrade and dependency status rather than by a fixed formula.
Is BAH taxable?
No. BAH is a tax-free allowance and is not counted as taxable income.
When do these rates change?
BAH rates are set annually and take effect at the start of the year; members are rate-protected, so a member's rate does not drop if local rates fall while they remain at the same duty station.
Source: DoD DTMO 2026 BAH rate file (bahw26/bahwo26 ASCII) · effective January 1, 2026 · AZ014. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.